<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTC UK Business Blog</title>
	<atom:link href="http://www.wtc2006.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtc2006.com</link>
	<description>Business, Finance, Marketing and Technology</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing a &#8216;Google like&#8217; office space</title>
		<link>http://www.wtc2006.com/business-environment/designing-google-like-office-space/</link>
		<comments>http://www.wtc2006.com/business-environment/designing-google-like-office-space/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bean bags]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chaise lounges]]></category>
		<category><![CDATA[chalet style]]></category>
		<category><![CDATA[comfy chairs]]></category>
		<category><![CDATA[doable]]></category>
		<category><![CDATA[fireman]]></category>
		<category><![CDATA[fun place]]></category>
		<category><![CDATA[games consoles]]></category>
		<category><![CDATA[good starting point]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[office chair]]></category>
		<category><![CDATA[outlay]]></category>
		<category><![CDATA[pods]]></category>
		<category><![CDATA[realistic ideas]]></category>
		<category><![CDATA[staff areas]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vending machines]]></category>
		<category><![CDATA[workplaces]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=88</guid>
		<description><![CDATA[In a sharp contrast to just a few years ago, offices are quickly losing their austerity and are becoming fun environments to work in.Leading the way in this revolution in the workplace is search engine giant Google.They have turned the &#8230; <a href="http://www.wtc2006.com/business-environment/designing-google-like-office-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/01/Office-environment.jpg"><img class="alignnone size-full wp-image-89" title="Office Environment" src="http://www.wtc2006.com/wp-content/uploads/2012/01/Office-environment.jpg" alt="" width="300" height="234" /></a></p>
<p>In a sharp contrast to just a few years ago, offices are quickly losing their austerity and are becoming <a href="http://news.bbc.co.uk/2/hi/7290322.stm">fun environments</a> to work in.Leading the way in this revolution in the workplace is search engine giant Google.They have turned the old fashioned ideas on their head and provided a fun place for their staff to work in, and have proved that this makes people want to come to work, resulting in high performance and low absenteeism.</p>
<p><span id="more-88"></span>If you think your office space needs a make over, and want to go down the Google route, it is a lot easier to accomplish than you may think. While you may not be able to install fireman&#8217;s poles, slides and Swiss chalet style meeting pods, the objective of achieving a bright and airy workspace can be accomplished without a great deal of outlay. A good starting point is to ask your staff for their realistic ideas as to how the workplace can be improved and then to take a look <a href="http://www.funkyfurniturehire.co.uk/">at furniture hire in London</a> to see what is available and how it matches up..</p>
<p>Dismiss the ridiculous and the outlandish and concentrate on the doable. Also look at the specific areas they have said need the most improvement. The communal staff areas where breaks and lunches are taken are one of the most important, and a few comfy chairs and TV will no longer cut the mustard. Wi- Fi is always a plus, and if there is room for a few games consoles, or even several hand held ones for them to use.</p>
<p>Seating is all important after several hours in an office chair; bean bags, a few chaise lounges and comfy chairs and sofas are the orders of the day. Vending machines offering both drinks and snacks are popular, bright colours, decorative items and prints on the wall all add up to a welcoming ambience that staff will enjoy entering. We create this type of atmosphere in our homes, and our workplaces should be no different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/business-environment/designing-google-like-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China considers UK infrastructure investment</title>
		<link>http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/</link>
		<comments>http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[british government]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[cic]]></category>
		<category><![CDATA[commercial principles]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[global scale]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[great solution]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[investment corporation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lou jiwei]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[public partnerships]]></category>
		<category><![CDATA[transportation network]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=83</guid>
		<description><![CDATA[The head of CIC (China Investment Corporation), Lou Jiwei, stated that they are thinking about ways to invest in the UK’s infrastructure development as are they interested in investing in other private/public partnerships in other countries that are developed as &#8230; <a href="http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/01/London-by-night.jpg"><img class="alignnone size-medium wp-image-84" title="London by night" src="http://www.wtc2006.com/wp-content/uploads/2012/01/London-by-night-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>The head of CIC (China Investment Corporation), Lou Jiwei, stated that they are thinking about ways to invest in the UK’s infrastructure development as are they interested in investing in other private/public partnerships in other countries that are developed as well.  This is good news for the British government which has been looking for ways to upgrade their transportation network to help promote growth. The CIC is the main sovereign wealth fund in China.</p>
<p><span id="more-83"></span>Lou stated that the <a href="http://www.china-inv.cn/cicen/">CIC</a> believes that a proper investment, that has commercial principles behind it, would offer a great solution for all parties. There have been many concerns about the economy slowing down on a global scale due to the European debt crisis that appears ongoing and the lowered rate of growth in the US, which is faced with unemployment rates that continue to increase.</p>
<p>Lou addressed this issue by stating that as the issues continue to reduce growth economies that are developed, their investment could help boost their infrastructure spending to help increase demand. He also suggested that authorities need to get more investment into their countries by offering bank loans to applicable lenders at discounted rates and reducing the amount of taxes imposed on oversea investments.</p>
<p>If this were done, he said it would increase demand for the manufacturing of equipment helping to get more people jobs and reduce the amount that overburdened governments are paying out on unemployment spending. David Cameron, the Prime Minister of the UK has already promised to get infrastructure projects started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga approaches IPO</title>
		<link>http://www.wtc2006.com/social-media/zynga-readies-ipo/</link>
		<comments>http://www.wtc2006.com/social-media/zynga-readies-ipo/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming company]]></category>
		<category><![CDATA[heavy losses]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[ipo roadshow]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[prospectus]]></category>
		<category><![CDATA[readies]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[toes]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=73</guid>
		<description><![CDATA[The deadline for Zynga’s first public opening is fast approaching and the online gaming company that has created both Mafia Wars and Farmville is ready to get the IPO roadshow on the road starting this coming Monday, according to a &#8230; <a href="http://www.wtc2006.com/social-media/zynga-readies-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/01/Mark-Pincus-from-Zynga.jpg"><img class="alignnone size-medium wp-image-74" title="Mark Pincus from Zynga" src="http://www.wtc2006.com/wp-content/uploads/2012/01/Mark-Pincus-from-Zynga-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The deadline for Zynga’s first public opening is fast approaching and the online gaming company that has created both Mafia Wars and Farmville is ready to get the IPO roadshow on the road starting this coming Monday, according to a source that was close to the company. The San Francisco based gaming company known for its many Facebook games is expected to file a new prospectus by the close of the week with plans to officially go public by the middle of December.</p>
<p><span id="more-73"></span>Zynga is known as easily the largest social gaming company on the internet, with over 227 million regular monthly users. In fact, over the first nine months of 2011 the company had already made an astounding $828.9 million in revenues which is almost double the amount it made during the same period in 2010.</p>
<p>In terms of profit, the company is estimated to have pocketed about $121 million since the beginning of 2010, making it a very desirable IPO. Many internet companies are waiting to see how the Zynga offering goes before dipping their own toes into the water due to the lacklustre opening of Groupon, which has discouraged other internet companies from going public.</p>
<p>A great deal of internet companies have seen strong debuts followed by heavy losses making them less desirable stock options. It is likely that <a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/8985904/Facebook-IPO-the-64bn-question-of-2012.html">Facebook will also be watching</a> the IPO offering of Zynga as the company is getting ready for its own public IPO to be announced sometime next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/social-media/zynga-readies-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets For 2012</title>
		<link>http://www.wtc2006.com/economy-2/emerging-markets-2012/</link>
		<comments>http://www.wtc2006.com/economy-2/emerging-markets-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[central europe]]></category>
		<category><![CDATA[clime]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[full effect]]></category>
		<category><![CDATA[german factories]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[markets index]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sensex index]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[surprises]]></category>
		<category><![CDATA[trading partners]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=66</guid>
		<description><![CDATA[With the current economic climate and the experts warning us that there is no real end in sight and things are likely to get worse before they get better, it is highly unlikely that we are going to see the &#8230; <a href="http://www.wtc2006.com/economy-2/emerging-markets-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/01/Economic-growth.jpg"><img class="alignnone size-medium wp-image-68" title="Economic growth" src="http://www.wtc2006.com/wp-content/uploads/2012/01/Economic-growth-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>With the current economic climate and the experts warning us that there is no real end in sight and things are likely to get worse before they get better, it is highly unlikely that we are going to see the emergence of the number of new markets that we saw in 2011. That said, there are always surprises in the world of finance, and there are early indicators that a few could be on the cards.</p>
<p><span id="more-66"></span>The <a href="http://www.guardian.co.uk/business/2012/jan/03/eurozone-debt-crisis-ftse100?newsfeed=true">eurozone crisis</a> looks likely to continue for some time to come, which is good news for the likes of India and China with the likelihood being that they will start to play an even bigger role in global manufacturing. Whilst trading has only just re-started after the holidays, those which were open make interesting reading.</p>
<p>Although the MXEF, MSCI Emerging Markets Index, slipped by 0.3% to 914.1 on the 2<sup>nd</sup> January 2012, India&#8217;s  Sensex index and Brazil&#8217;s Bovespa recorded rises of 0.4% and 0.3% respectively. While these aren&#8217;t large gains, any gains are welcome at this time. It was also good news in Poland where there stocks  rallied to a higher level than they have been at for over a month.</p>
<p>It is difficult to gauge the full effect of these figures with so many <a href="http://www.lloyds.com/News-and-Insight/News-and-Features">emerging markets</a> being closed, but it is likely that these are three countries are likely to benefit from the current economic clime and are certainly worth watching in 2012. The news that the German factories well exceeded predicted production in December is also somewhat of a surprise, and this is hoped that the prospects will also be improved for trading partners in central Europe.</p>
<p>Another market to watch is Hungary, as their BUX stock exchange has also recorded a rise of 0.9%, and they could well be one of the emerging markets to make themselves known in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/economy-2/emerging-markets-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk fined £3m by UK regulator</title>
		<link>http://www.wtc2006.com/technology-2/talktalk-fined-3m-uk-regulator/</link>
		<comments>http://www.wtc2006.com/technology-2/talktalk-fined-3m-uk-regulator/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[mishap]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tiscali uk]]></category>
		<category><![CDATA[uk regulator]]></category>
		<category><![CDATA[uk subsidiary]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=54</guid>
		<description><![CDATA[TalkTalk and its UK subsidiary Tiscali UK have been slapped with a £3m fine from Ofcom for inaccurately billing around 65,000 customers for services that they did not actually receive. The regulator told the firm that the large fine was &#8230; <a href="http://www.wtc2006.com/technology-2/talktalk-fined-3m-uk-regulator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2011/10/TalkTalk.jpg"><img class="alignnone size-medium wp-image-55" title="TalkTalk" src="http://www.wtc2006.com/wp-content/uploads/2011/10/TalkTalk-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>TalkTalk and its UK subsidiary Tiscali UK have been slapped with a £3m fine from Ofcom for inaccurately billing around 65,000 customers for services that they did not actually receive. The regulator told the firm that the large fine was handed out in an effort to show TalkTalk just how serious their billing mishap was. To date, the fine is the largest that Ofcom has handed out to any company. TalkTalk <a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/8708205/Ofcom-fines-Talk-Talk-Tiscali-UK-3m-for-billing-errors.html">expressed disappointment </a>in the size of the fine stating that it was the result of purchasing the Tiscali UK branch and not purposefully done.</p>
<p><span id="more-54"></span>Since the billing errors were discovered the phone and broadband giant has already issued over £2.5m in goodwill payments and refunds to customers that were affected. Ofcom stated however that the fine was actually reduced due to this compensation, and had TalkTalk not taken these measures then the fine would have been even higher. In particular, customers that closed their accounts with TalkTalk between the dates of January and November of 2010 were affected. Ofcom discovered the ‘errors’ after receiving over a thousand complaints and give the company until December of 2010 to rectify the problem but admitted that while they did take some steps, an additional chunk of consumers still considered to receive higher bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/technology-2/talktalk-fined-3m-uk-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo’s profit nearly doubles on higher oversees sales</title>
		<link>http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/</link>
		<comments>http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[9m]]></category>
		<category><![CDATA[boost sales]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[earnings conference]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[global pc sales]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[new crowd]]></category>
		<category><![CDATA[popular items]]></category>
		<category><![CDATA[price tags]]></category>
		<category><![CDATA[q1 earnings]]></category>
		<category><![CDATA[quarter profits]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[rory]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=64</guid>
		<description><![CDATA[The weekend was pretty good for Lenovo execs as the company revealed its Q1 earnings report that shows almost a doubling in profits on their oversees clubs not to mention a handful of other great profit reports as well. In &#8230; <a href="http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2011/11/Lenovo.jpg"><img class="alignnone size-medium wp-image-77" title="Lenovo" src="http://www.wtc2006.com/wp-content/uploads/2011/11/Lenovo-266x300.jpg" alt="" width="266" height="300" /></a></p>
<p>The weekend was pretty good for Lenovo execs as the company revealed its Q1 earnings report that shows almost a doubling in profits on their oversees clubs not to mention a handful of other great profit reports as well. In fact, the revenues for the company jumped by almost $5.90 billion over the last quarter which comes out to be a 15% increase for the company when compared to the first quarter results of last year. Their global PC sales saw increased growth of 50% jumping up to $108m from just $54.9m during the 2010.</p>
<p><span id="more-64"></span>COO Rory Read commented at an earnings conference after the quarter profits were released that the Ultrabook sector may have helped boost sales with the news that the company may be reducing the price tags on the popular items soon in order to open up the market. Reed also stated that Lenovo will continue to be a leader in the Ultrabook market adding that prices will become much more affordable as next year goes on opening up their potential to a new crowd of potential consumers that likely will also boost sales again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engines tapping increasingly into smartphone market</title>
		<link>http://www.wtc2006.com/search-engines/search-engines-tapping-increasingly-smartphone-market/</link>
		<comments>http://www.wtc2006.com/search-engines/search-engines-tapping-increasingly-smartphone-market/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=59</guid>
		<description><![CDATA[The behaviour of those who use search engines on their phones differs from how they typically use search engines on their computers which has forced advertisers to change their techniques in order to attract attention from those who consistently use &#8230; <a href="http://www.wtc2006.com/search-engines/search-engines-tapping-increasingly-smartphone-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2011/11/iPhone-4s.jpg"><img class="alignnone size-medium wp-image-60" title="iPhone 4s" src="http://www.wtc2006.com/wp-content/uploads/2011/11/iPhone-4s-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>The behaviour of those who use search engines on their phones differs from how they typically use search engines on their computers which has forced advertisers to change their techniques in order to attract attention from those who consistently use search engines while on the go. This is due to the fact that while it may be simple to find a product or location while on the go, finding streaming or video can be a bit more complicated and advertisers that want to corner this market have to alter the way they create their campaigns.</p>
<p><span id="more-59"></span>For the most part, the largest searches from mobile phones consist of searches for locations or for products and where they might be sold, as most people who are out on the go want information about where <a href="http://www.telegraph.co.uk/technology/news/8613785/Smartphone-app-hails-taxis-from-comfort-of-home.html">they are heading to</a>. Given this fact, advertisers should take location tracking software into account and consider search engines such as Google that offer this option. After all, if you want to entice someone into your store the best time to do so is when they are already in that area.</p>
<p>However, there is also an increasing number of searches for more specific services and applications thanks to the increasing accessibility of online platforms. Financial topics such <a href="http://www.tdwaterhouse.co.uk/Choose-an-account/Financial-Spread-Trading.aspx">as spread trading options in the UK</a> can be researched on search engines and then accessed online through relevant financial providers. Developments in smartphone internet browsers and applications have allowed these once complex platforms to be available on the go.</p>
<p>The same can be said for products, since one understandably has to be in said location to purchase the product most of the time, and aiming advertising at them at a time when they can do so is really the best chance of getting a consumer to try a product. With this in mind, on the go advertising needs to change to meet mobile requirements, but the rewards are endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/search-engines/search-engines-tapping-increasingly-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Apple Become the Worlds Biggest Company?</title>
		<link>http://www.wtc2006.com/apple/apple-become-worlds-biggest-company/</link>
		<comments>http://www.wtc2006.com/apple/apple-become-worlds-biggest-company/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=34</guid>
		<description><![CDATA[Apple, like many tech companies, started small&#8230; very small. In fact the first Apple computers were actually made in the original founders garage! After creating and selling their first few computers the open market began to see what kind of &#8230; <a href="http://www.wtc2006.com/apple/apple-become-worlds-biggest-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2011/09/Steve-Jobs-with-the-iPad1.jpg"><img class="alignnone size-medium wp-image-35" title="Steve Jobs with the iPad" src="http://www.wtc2006.com/wp-content/uploads/2011/09/Steve-Jobs-with-the-iPad1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Apple, like many tech companies, started small&#8230; very small. In fact the first Apple computers were actually made in the original founders garage! After creating and selling their first few computers the open market began to see what kind of quality that Apple stands for. To this day Apple stands by its claim that no Apple made laptop or desk top will become infected with a PC virus. No viral protection is required with an Apple because the computers coding is written in a different codex than regular PC&#8217;s, making the Apple quite desirable in consumer eyes. Why, because consumers love guarantees.</p>
<p><span id="more-34"></span>After Apples humble beginnings they soon started selling computers all over the country, first to schools and the military, then to individual owners. The only reason that logic was followed was because of the enormous cost of a computer in the pre 1970&#8242;s and 1980&#8242;s. This wide sale market to the public sector , schools and government, helped to increase demand and lower the prices for all their products, giving Apple an even further push in the direction of huge profits.</p>
<p>In the 1990&#8242;s Apples biggest competitor was born, Microsoft. Since Microsoft has hit the market Apple died off almost completely until a sudden resurgence in the early 2000&#8242;s. Apple hit back as hard as they could, lowering prices and improving quality, which in effect started the computer price wars we see daily in today techno-environment. Last Tuesday Apple <a href="http://www.guardian.co.uk/business/2011/aug/09/apple-pips-exxon-as-worlds-biggest-company">finally surpassed</a> MS and every other big name company&#8230; anywhere on the planet covering all fields of business. On August 8th, 2011 Apple even surpassed Exxon oil which had been the worlds biggest business for longer than most would like to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/apple/apple-become-worlds-biggest-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dell Profit Rises 63%</title>
		<link>http://www.wtc2006.com/business-technology/dell-profit-rises-63/</link>
		<comments>http://www.wtc2006.com/business-technology/dell-profit-rises-63/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[company stated that]]></category>
		<category><![CDATA[customer sales]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[different companies]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income increase]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[margin products]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology world]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=38</guid>
		<description><![CDATA[Dell saw its sales flatten last quarter as the government cut its spending allowances and the company saw low margin customer sales as well, but despite this fact the company still saw its net income increase by a very healthy &#8230; <a href="http://www.wtc2006.com/business-technology/dell-profit-rises-63/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2011/09/E3-2011-Event.jpg"><img class="alignnone size-medium wp-image-39" title="E3 2011 Event" src="http://www.wtc2006.com/wp-content/uploads/2011/09/E3-2011-Event-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Dell saw its sales flatten last quarter as the government cut its spending allowances and the company saw low margin customer sales as well, but despite this fact the company still saw its net income increase by a <a href="http://www.nytimes.com/2011/08/17/technology/dell-posts-flat-sales-but-its-profit-rises.html?_r=1">very healthy 63%</a>. Despite the increase in net profits, shareowners still felt that the future looked shaky for the company and the share price dropped by almost 8% in trading after hours, and fell to a low of $14.55 per share.</p>
<p><span id="more-38"></span>The company stated that net income for the quarter that closed on July 29<sup>th</sup> rose by .48 cents per share which is a total of 28 cents higher than it was the same time last year. In terms of total revenue, Dell claims that it grew by about one percent rising from $15.53 up to $15.66. This was actually better than most analysts predicted, even though the total revenue still came in lower than most shareholders had hoped to see. It was expected that revenue would increase up to $15.76 billion.</p>
<p>Chief financial officer for Dell, Brian T. Gladden, stated that the flat revenue was the result of the company choosing to drop its low-margin products and instead focus on pairing its computer with software from different companies to help balance costs. Gladden also recognised the fact that Dell has been hurt by the downfall in the economy because, with a lower demand in general for computers, there is a bit more uncertainty for everyone in the technology world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/business-technology/dell-profit-rises-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile on Groupon</title>
		<link>http://www.wtc2006.com/business-technology/profile-groupon/</link>
		<comments>http://www.wtc2006.com/business-technology/profile-groupon/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company posts]]></category>
		<category><![CDATA[everyday use]]></category>
		<category><![CDATA[exact details]]></category>
		<category><![CDATA[fastest growing companies]]></category>
		<category><![CDATA[internet coupons]]></category>
		<category><![CDATA[massive discounts]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[salon visit]]></category>
		<category><![CDATA[slang]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=41</guid>
