<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTC Business Blog</title>
	<atom:link href="http://www.wtc2006.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtc2006.com</link>
	<description>Business, Finance, Marketing and Technology</description>
	<lastBuildDate>Mon, 14 May 2012 10:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What to look for when researching credit card deals</title>
		<link>http://www.wtc2006.com/personal-finance/look-when-researching-credit-card-deals/</link>
		<comments>http://www.wtc2006.com/personal-finance/look-when-researching-credit-card-deals/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[balance transfers]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[credit card company]]></category>
		<category><![CDATA[credit card deals]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[daunting task]]></category>
		<category><![CDATA[free credit score]]></category>
		<category><![CDATA[high interest rate]]></category>
		<category><![CDATA[interest charges]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[minimum payment]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[taking a risk]]></category>
		<category><![CDATA[ton of bricks]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[What to look for when researching credit card deals]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=112</guid>
		<description><![CDATA[If you are shopping around for a new credit card, it can seem like a very daunting task as everyone claims to be better than all the rest, when in reality there is very little difference. Before you start you &#8230; <a href="http://www.wtc2006.com/personal-finance/look-when-researching-credit-card-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/05/Smartcard2.png"><img class="alignnone size-medium wp-image-113" src="http://www.wtc2006.com/wp-content/uploads/2012/05/Smartcard2-300x190.png" alt="" width="300" height="190" /></a></p>
<p>If you are shopping around for a new credit card, it can seem like a very daunting task as everyone claims to be better than all the rest, when in reality there is very little difference.<br />
Before you start you should be honest about your credit rating. As this can be hard to judge, head online to one of the free credit score calculators where there should be a section <a href="http://www.creditexpert.co.uk/credit-rating.aspx" target="_blank">such as check my credit history</a>, or pay a small fee to access your credit file and see how it is rated.<span id="more-112"></span></p>
<p>There are some great credit card offers around for new customers that offer the likes of 0% interest on purchases for a set period of time, usually around 3 to 6 months. As long as you pay for these purchases by the designated date, you will pay no interest, make only your minimum payment and the interest charges will come down on you like a ton of bricks, so check the interest rate of these cards in advance in case you don&#8217;t make that payment.</p>
<p>Credit cards also vary in value depending on the aforementioned credit rating. The best deals are often for those with excellent credit, and these offer the best rates of interest. If you have a poor or below average credit rating you will be limited to the credit card company&#8217;s you can apply to, and those that do accept these low credit ratings carry a very high interest rate as they are taking a risk on extending you a line of credit.</p>
<p>If you are looking to transfer a balance from one credit card to another, look for those that offer balance transfers at 0%. This effectively means that you will pay no interest on the transferred balance for a set period of time, and this can differ vastly. Some cards offer 0% interest for 6 months on balances of this kind, while others offer up to 22 months this, once again, can be affected by your credit rating so <a href="http://www.consumerfinance.gov/credit-cards/credit-card-act/feb2011-factsheet/" target="_blank">check out all the t&#8217;s and c&#8217;s</a> before applying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/personal-finance/look-when-researching-credit-card-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast law firm to create jobs</title>
		<link>http://www.wtc2006.com/economy-2/belfast-law-firm-create-jobs/</link>
		<comments>http://www.wtc2006.com/economy-2/belfast-law-firm-create-jobs/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:28:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[arlene]]></category>
		<category><![CDATA[Arlene Foster]]></category>
		<category><![CDATA[axiom]]></category>
		<category><![CDATA[Belfast law firm to create jobs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[department of employment]]></category>
		<category><![CDATA[Department of Employment and Learning.]]></category>
		<category><![CDATA[farry]]></category>
		<category><![CDATA[global company]]></category>
		<category><![CDATA[global services]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[outsourcing market]]></category>
		<category><![CDATA[paralegal jobs]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[proprietary tools]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[the Enterprise minister]]></category>
		<category><![CDATA[town of belfast]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=108</guid>
		<description><![CDATA[Axiom, a New York based law firm that offers global services, is set to move into Belfast, creating up to 100 new jobs for the community in the process. The firm plans to move to Northern Ireland after receiving over &#8230; <a href="http://www.wtc2006.com/economy-2/belfast-law-firm-create-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/03/800px-Belfast_123_October_2009.jpg"><img class="alignnone size-medium wp-image-109" src="http://www.wtc2006.com/wp-content/uploads/2012/03/800px-Belfast_123_October_2009-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Axiom, a New York based law firm that offers global services, is set to move into Belfast, creating up to 100 new jobs for the community in the process. The firm plans to move to Northern Ireland after receiving over £1.6m in government grants to do so. £1.1m came from Invest NI while another £500,000 has been offered by the Department of Employment and Learning. <span id="more-108"></span></p>
<p>Arlene Foster, the Enterprise minister, stated that the <a href="http://www.belfastcity.gov.uk/">town of Belfast</a> welcomes the law firm because the investment in a global company helps prove just how strong the reputation of the Northern Ireland workforce is. She added that the law firm will help to bring over 100 lawyers and paralegal jobs to the city with salaries that are higher than what people normally make in the private sector of Northern Ireland. The increased salaries should help add about £4m annually to the local economy.</p>
<p>Foster went on to say that this high level investment is exactly what Invest Northern Ireland is attempting to attract in order to build a stronger economy that will be sustainable for years to come. She also added that it will help strength the existing financial and legal companies that are located in Northern Ireland.</p>
<p>Stephen Farry, the DEL minister also mentioned that the Axiom move will also help boost the type of skills that are found in Belfast because they are a leader in the outsourcing market that have many proprietary tools that they will bring to the Belfast work environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/economy-2/belfast-law-firm-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best options for savings right now</title>
		<link>http://www.wtc2006.com/personal-finance/best-options-savings/</link>
		<comments>http://www.wtc2006.com/personal-finance/best-options-savings/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:49:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Best options for savings right now]]></category>
		<category><![CDATA[CD higher yield]]></category>
		<category><![CDATA[cold hard cash]]></category>
		<category><![CDATA[debit transactions]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[emergency funds]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[high yield]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Online savings accounts]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=102</guid>
		<description><![CDATA[Right now, most unsettled investors are looking at cold hard cash as the best way to ensure that their money will still be there in the morning, especially with the debt crisis and fear that the stock market could once &#8230; <a href="http://www.wtc2006.com/personal-finance/best-options-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/03/Sparschwein_Haspa03.jpg"><img class="alignnone size-medium wp-image-103" src="http://www.wtc2006.com/wp-content/uploads/2012/03/Sparschwein_Haspa03-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>Right now, most unsettled investors are looking at cold hard cash as the best way to ensure that their money will still be there in the morning, especially with the debt crisis and fear that the stock market could once again take a tumble. Of course, if you pull all of your investments into cash you need a place to put them, which is where the following options may come in handy.<span id="more-102"></span></p>
<p>Online savings accounts are a great choice for those who want to be able to access their money instantly, but as a trade-off you will have to deal <a href="http://www.telegraph.co.uk/finance/personalfinance/savings/9254186/Wealth-workout-the-best-new-rates-for-cautious-savers.html">with rates that are not that great</a>, with most only numbering up to 1%.  These accounts can be a great location for storing emergency funds but not for long term returns.</p>
<p>Those who are looking to get some type of yield from their savings and do not need the money for at least six months can consider taking out a CD given the fact that they reach up to 1.25% in yields. The longer you keep a CD the higher yield, although even a five year CD is not going to earn much more than 2.5%.</p>
<p>Another great option are high yield cheque accounts which can pay out as much as 2.5-3% every month and the money is liquid. However, these accounts usually come with <a href="http://www.independent.co.uk/money/spend-save/hicas-another-failed-financial-product-bites-the-dust-723608.html" target="_blank">a list of requirements such as a limit</a> to how much can sit in the account and a minimum amount of debit transactions that must be made. If you fail to meet the requirements your yield falls to about 0.1% so they are only for the most watchful savers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/personal-finance/best-options-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drones set to expand commercial use in the US</title>
		<link>http://www.wtc2006.com/business-technology/drones-set-expand-commercial/</link>
		<comments>http://www.wtc2006.com/business-technology/drones-set-expand-commercial/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:53:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial endeavors]]></category>
		<category><![CDATA[defence sector]]></category>
		<category><![CDATA[drone planes]]></category>
		<category><![CDATA[Drones set to expand commercial use in the US]]></category>
		<category><![CDATA[electronic frontier foundation]]></category>
		<category><![CDATA[electronic surveillance]]></category>
		<category><![CDATA[faa reauthorization]]></category>
		<category><![CDATA[FAA Reauthorization Act]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[federation of american scientists]]></category>
		<category><![CDATA[jennifer lynch]]></category>
		<category><![CDATA[model aircraft]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[police agencies]]></category>
		<category><![CDATA[privacy advocates]]></category>
		<category><![CDATA[private companies]]></category>
		<category><![CDATA[project on government secrecy]]></category>
		<category><![CDATA[reauthorization act]]></category>
		<category><![CDATA[sky drones]]></category>
		<category><![CDATA[steven aftergood]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[us congress]]></category>
		<category><![CDATA[war zones]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=105</guid>
		<description><![CDATA[Privacy advocates are concerned about a new bill passed in the US Congress titled the FAA Reauthorization Act that will allow the government to fly drone planes over US airspace without jumping through any hoops first. It is expected that &#8230; <a href="http://www.wtc2006.com/business-technology/drones-set-expand-commercial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/03/Drone_Flying_Eye.jpg"><img class="alignnone size-medium wp-image-106" src="http://www.wtc2006.com/wp-content/uploads/2012/03/Drone_Flying_Eye-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p>Privacy advocates are concerned about a new bill passed in the US Congress titled the <a href="http://www.faa.gov/regulations_policies/reauthorization/" target="_blank">FAA Reauthorization Act</a> that will allow the government to fly drone planes over US airspace without jumping through any hoops first. It is expected that President Obama will sign off the act that commands the Federal Aviation Administration to create a set of regulations for licensing and testing of commercial drones with a deadline assigned of 2015.<span id="more-105"></span></p>
<p>Opponents of the bill are afraid that this will allow police agencies and private companies to use drones for electronic surveillance whenever they wish. Head of the Project on Government Secrecy at the Federation of American Scientists, Steven Aftergood, said that there are many policy questions that need to be addressed regarding surveillance and privacy as it pertains to commercial endeavors and government agencies.</p>
<p>Jennifer Lynch, attorney for the <a href="https://www.eff.org/" target="_blank">Electronic Frontier Foundation</a>, stated that their worry is about how much surveillance rights the government will be given and that the legislation is the result of a large push by the defence sector to utilise drones within the US.</p>
<p>Once the FAA clears the use of drones in US airspace some estimate that the commercial drone market could be valued at over hundreds of millions of dollars. It is also predicted that by 2020 there could be as many as 30,000 drones in the sky.  Drones are generally used now for surveillance in war zones and can range in size from a full sized jet to the size of a model aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/business-technology/drones-set-expand-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs turning increasingly to classifieds</title>
		<link>http://www.wtc2006.com/technology-2/smes-turning-increasingly-classifieds/</link>
		<comments>http://www.wtc2006.com/technology-2/smes-turning-increasingly-classifieds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[digital hardware]]></category>
		<category><![CDATA[free goods]]></category>
		<category><![CDATA[licensed products]]></category>
		<category><![CDATA[newest software]]></category>
		<category><![CDATA[office supplies]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source solutions]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[smaller company]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[software computers]]></category>
		<category><![CDATA[software products]]></category>
		<category><![CDATA[top software]]></category>
		<category><![CDATA[wholesaler]]></category>
		<category><![CDATA[wonderful way]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=97</guid>
		<description><![CDATA[The number one expense for most businesses is their operating budgets, because it can cost a great deal to keep a business running. Between computer software, computers themselves, other types of digital hardware, office supplies, and anything else that needs &#8230; <a href="http://www.wtc2006.com/technology-2/smes-turning-increasingly-classifieds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/02/CIMG2939-300x225.jpg"><img class="alignnone size-full wp-image-98" title="CIMG2939-300x225" src="http://www.wtc2006.com/wp-content/uploads/2012/02/CIMG2939-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The number one expense for most businesses is their operating budgets, because it can cost a great deal to keep a business running. Between computer software, computers themselves, other types of digital hardware, office supplies, and anything else that needs to be used at the office, the operating budget can quickly grow.</p>
<p><span id="more-97"></span>However, you can help to reduce your business costs if you learn how to <a href="http://www.olx.com/" target="_blank">use classifieds</a> to your advantage. This is due to the fact that classifieds can be a wonderful way to get the supplies that you need for less. Now that there are hundreds of classified websites online, many of which are specialised to certain areas of expertise, it is easy to find low cost and even free goods online.</p>
<p>Therefore, you can pick up the items that you may need for an office at a lower cost than buying them new. If you need to upgrade a computer system this can be an excellent way to do so since upgrading to a medium device can make a big difference to a smaller company, and still end up costing less than the brand new product from a wholesaler.</p>
<p>Hardware and physical purchases are not the only way to take full advantage of classifieds in order to <a href="http://images.businessweek.com/ss/08/10/1024_cost_cutting/index.htm" target="_blank">reduce business costs</a>, as software is another thing to look at in the classifieds online. There are now many open source solutions to all of the top software needs of a business so instead of spending thousands licensing every machine in your office with the newest software products you may want to consider looking at the classifieds.</p>
<p>Simply using one or two open source software products in place of licensed products can trim your budget in half and make a large different in your monthly costs overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/technology-2/smes-turning-increasingly-classifieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo’s profit nearly doubles on higher oversees sales</title>
		<link>http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/</link>
		<comments>http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[9m]]></category>
		<category><![CDATA[boost sales]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[earnings conference]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[global pc sales]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[new crowd]]></category>
		<category><![CDATA[popular items]]></category>
		<category><![CDATA[price tags]]></category>
		<category><![CDATA[q1 earnings]]></category>
		<category><![CDATA[quarter profits]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[rory]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=64</guid>
		<description><![CDATA[The weekend was pretty good for Lenovo execs as the company revealed its Q1 earnings report that shows almost a doubling in profits on their oversees clubs not to mention a handful of other great profit reports as well. In &#8230; <a href="http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2011/11/Lenovo.jpg"><img class="alignnone size-medium wp-image-77" title="Lenovo" src="http://www.wtc2006.com/wp-content/uploads/2011/11/Lenovo-266x300.jpg" alt="" width="266" height="300" /></a></p>
<p>The weekend was pretty good for Lenovo execs as the company revealed its Q1 earnings report that shows almost a doubling in profits on their oversees clubs not to mention a handful of other great profit reports as well. In fact, the revenues for the company jumped by almost $5.90 billion over the last quarter which comes out to be a 15% increase for the company when compared to the first quarter results of last year. Their global PC sales saw increased growth of 50% jumping up to $108m from just $54.9m during the 2010.</p>
<p><span id="more-64"></span>COO Rory Read commented at an earnings conference after the quarter profits were released that the Ultrabook sector may have helped boost sales with the news that the company may be reducing the price tags on the popular items soon in order to open up the market. Reed also stated that Lenovo will continue to be a leader in the Ultrabook market adding that prices will become much more affordable as next year goes on opening up their potential to a new crowd of potential consumers that likely will also boost sales again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/business-news/lenovos-profit-doubles-higher-oversees-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China considers UK infrastructure investment</title>
		<link>http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/</link>
		<comments>http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[british government]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[cic]]></category>
		<category><![CDATA[commercial principles]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[global scale]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[great solution]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[investment corporation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lou jiwei]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[public partnerships]]></category>
		<category><![CDATA[transportation network]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=83</guid>
		<description><![CDATA[The head of CIC (China Investment Corporation), Lou Jiwei, stated that they are thinking about ways to invest in the UK’s infrastructure development as are they interested in investing in other private/public partnerships in other countries that are developed as &#8230; <a href="http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/01/London-by-night.jpg"><img class="alignnone size-medium wp-image-84" title="London by night" src="http://www.wtc2006.com/wp-content/uploads/2012/01/London-by-night-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>The head of CIC (China Investment Corporation), Lou Jiwei, stated that they are thinking about ways to invest in the UK’s infrastructure development as are they interested in investing in other private/public partnerships in other countries that are developed as well.  This is good news for the British government which has been looking for ways to upgrade their transportation network to help promote growth. The CIC is the main sovereign wealth fund in China.</p>
<p><span id="more-83"></span>Lou stated that the <a href="http://www.china-inv.cn/cicen/">CIC</a> believes that a proper investment, that has commercial principles behind it, would offer a great solution for all parties. There have been many concerns about the economy slowing down on a global scale due to the European debt crisis that appears ongoing and the lowered rate of growth in the US, which is faced with unemployment rates that continue to increase.</p>
<p>Lou addressed this issue by stating that as the issues continue to reduce growth economies that are developed, their investment could help boost their infrastructure spending to help increase demand. He also suggested that authorities need to get more investment into their countries by offering bank loans to applicable lenders at discounted rates and reducing the amount of taxes imposed on oversea investments.</p>
<p>If this were done, he said it would increase demand for the manufacturing of equipment helping to get more people jobs and reduce the amount that overburdened governments are paying out on unemployment spending. David Cameron, the Prime Minister of the UK has already promised to get infrastructure projects started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/economy-2/china-considers-uk-infrastructure-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a &#8216;Google like&#8217; office space</title>
		<link>http://www.wtc2006.com/business-environment/designing-google-like-office-space/</link>
		<comments>http://www.wtc2006.com/business-environment/designing-google-like-office-space/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bean bags]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chaise lounges]]></category>
		<category><![CDATA[chalet style]]></category>
		<category><![CDATA[comfy chairs]]></category>
		<category><![CDATA[doable]]></category>
		<category><![CDATA[fireman]]></category>
		<category><![CDATA[fun place]]></category>
		<category><![CDATA[games consoles]]></category>
		<category><![CDATA[good starting point]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[office chair]]></category>
		<category><![CDATA[outlay]]></category>
		<category><![CDATA[pods]]></category>
		<category><![CDATA[realistic ideas]]></category>
		<category><![CDATA[staff areas]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vending machines]]></category>
		<category><![CDATA[workplaces]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=88</guid>
		<description><![CDATA[In a sharp contrast to just a few years ago, offices are quickly losing their austerity and are becoming fun environments to work in.Leading the way in this revolution in the workplace is search engine giant Google.They have turned the &#8230; <a href="http://www.wtc2006.com/business-environment/designing-google-like-office-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/01/Office-environment.jpg"><img class="alignnone size-full wp-image-89" title="Office Environment" src="http://www.wtc2006.com/wp-content/uploads/2012/01/Office-environment.jpg" alt="" width="300" height="234" /></a></p>
<p>In a sharp contrast to just a few years ago, offices are quickly losing their austerity and are becoming <a href="http://news.bbc.co.uk/2/hi/7290322.stm">fun environments</a> to work in.Leading the way in this revolution in the workplace is search engine giant Google.They have turned the old fashioned ideas on their head and provided a fun place for their staff to work in, and have proved that this makes people want to come to work, resulting in high performance and low absenteeism.</p>
<p><span id="more-88"></span>If you think your office space needs a make over, and want to go down the Google route, it is a lot easier to accomplish than you may think. While you may not be able to install fireman&#8217;s poles, slides and Swiss chalet style meeting pods, the objective of achieving a bright and airy workspace can be accomplished without a great deal of outlay. A good starting point is to ask your staff for their realistic ideas as to how the workplace can be improved and then to take a look <a href="http://www.funkyfurniturehire.co.uk/">at furniture hire in London</a> to see what is available and how it matches up..</p>
<p>Dismiss the ridiculous and the outlandish and concentrate on the doable. Also look at the specific areas they have said need the most improvement. The communal staff areas where breaks and lunches are taken are one of the most important, and a few comfy chairs and TV will no longer cut the mustard. Wi- Fi is always a plus, and if there is room for a few games consoles, or even several hand held ones for them to use.</p>
<p>Seating is all important after several hours in an office chair; bean bags, a few chaise lounges and comfy chairs and sofas are the orders of the day. Vending machines offering both drinks and snacks are popular, bright colours, decorative items and prints on the wall all add up to a welcoming ambience that staff will enjoy entering. We create this type of atmosphere in our homes, and our workplaces should be no different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wtc2006.com/business-environment/designing-google-like-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga approaches IPO</title>
		<link>http://www.wtc2006.com/social-media/zynga-readies-ipo/</link>
		<comments>http://www.wtc2006.com/social-media/zynga-readies-ipo/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming company]]></category>
		<category><![CDATA[heavy losses]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[ipo roadshow]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[prospectus]]></category>
		<category><![CDATA[readies]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[toes]]></category>

		<guid isPermaLink="false">http://www.wtc2006.com/?p=73</guid>
		<description><![CDATA[The deadline for Zynga’s first public opening is fast approaching and the online gaming company that has created both Mafia Wars and Farmville is ready to get the IPO roadshow on the road starting this coming Monday, according to a &#8230; <a href="http://www.wtc2006.com/social-media/zynga-readies-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtc2006.com/wp-content/uploads/2012/01/Mark-Pincus-from-Zynga.jpg"><img class="alignnone size-medium wp-image-74" title="Mark Pincus from Zynga" src="http://www.wtc2006.com/wp-content/uploads/2012/01/Mark-Pincus-from-Zynga-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The deadline for Zynga’s first public opening is fast approaching and the online gaming company that has created both Mafia Wars and Farmville is ready to get the IPO roadshow on the road starting this coming Monday, according to a source that was close to the company. The San Francisco based gaming company known for its many Facebook games is expected to file a new prospectus by the close of the week with plans to officially go public by the middle of December.</p>
